Processor | Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB
|
AI PC Category | AI-Ready Workstations
|
NPU | Integrated Intel® AI Boost, up to 11 TOPS
|
Graphics | NVIDIA® RTX 500 Ada Generation 4GB GDDR6
|
Chipset | Intel® SoC Platform
|
Memory | 2x 16GB SO-DIMM DDR5-5600 Non-ECC
|
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable
|
Max Memory
| Up to 96GB (2x 48GB DDR5 SO-DIMM)
|
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0
|
Storage Support
| One drive, up to 2TB M.2 2280 SSD
|
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot
|
Card Reader | No card reader
|
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec
|
Speakers | Stereo speakers, 2W x2, Dolby Audio™
|
Camera | 5.0MP + IR with Privacy Shutter and Human Presence Detection
|
Microphone | 2x, Array
|
Battery | Integrated 75Wh
|
Power Adapter | 135W USB-C® Slim (3-pin)
|
DESIGN |
Display | 14.5" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Eyesafe®, TÜV Low Blue Light
|
Touchscreen | None
|
Color Calibration | None
|
Keyboard | Backlit, English
|
Case Color | Black
|
Case Material | Aluminium (Top), Aluminium (Bottom)
|
Pen | Pen Not Supported
|
Dimensions (WxDxH)
| 325.5 x 227.6 x 18.5 mm (12.81 x 8.96 x 0.73 inches)
|
Weight
| Starting at 1.61 kg (3.55 lbs)
|
SOFTWARE |
Operating System | Windows® 11 Pro, English
|
Bundled Software | None
|
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45)
|
WLAN + Bluetooth
| Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3
|
WWAN | Non-WWAN
|
SIM Card | None
|
NFC | None
|
Standard Ports | - 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
- 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1
- 1x HDMI® 2.1, up to 4K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (RJ-45)
- 1x Security keyhole
|
Optional Ports (configured) | None
|
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®.
For more compatible docking solutions, please visit
Docking for ThinkPad® P14s Gen 5 (Intel®)
|
SECURITY & PRIVACY |
Smart Card Reader | None
|
Security Chip | Discrete TPM 2.0 Enabled
|
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button
|
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm
|
Other Security | - Bottom cover tamper detection
- Camera privacy shutter
- IR camera for Windows® Hello (facial recognition)
- Ultrasonic Human Presence Detection for IR camera
|
MANAGEABILITY |
System Management | Non-vPro®
|
SERVICE |
Base Warranty | 3-year,
|