Please sign in so that we can notify you about a reply
CPU | 1.6 GHz Marvell ARMADA 388 Dual-Core |
Total Installed Memory | 2 GB DDR3 |
Drives
Total Raw Capacity | 32 TB |
Included Drives | 4 x 8 TB 3.5" HDD |
Interface | SATA III |
Rotational Speed | 5400 rpm |
General
Number of Bays | 4 x 3.5" |
Connections | 2 x RJ45 (Gigabit Ethernet) 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1 (5 Gb/s)) |
Compatible Drive Interface | SATA III |
Form Factor | Desktop |
RAID Modes | RAID 0, 1, 10, 5, JBOD, SPAN |
Hot-Swap Support | Yes |
Carrier-Less Drive Bays | Yes |
Wake on LAN | Yes |
Link Aggregation and Failover Support | Yes |
Networking
Supported Protocols | Bonjour IPv4 IPv6 SSH iSCSI |
iSCSI Support | Yes |
Max Groups | 200 |
Max User Accounts | 800 |
Software
Supported File Systems | EXT2, EXT3, EXT4, FAT, FAT32, HFS+ |
Supported Languages | Czech Dutch English French German Hungarian Italian Japanese Korean Norwegian Polish Portuguese Russian Simplified Chinese Spanish Swedish Traditional Chinese Turkish |
Security
Encryption | 256-Bit AES |
Electrical
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |