Please sign in so that we can notify you about a reply
General
Number of Bays | 2 x 2.5"/3.5" |
Media Card Slots | None |
Maximum Filled Capacity | 24 TB 84 TB (with Expansion) |
Connections | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1 (5 Gb/s)) 1 x eSATA 2 x RJ45 (Gigabit Ethernet) |
Compatible Drive Interface | SATA |
Hot-Swap Support | Yes |
Link Aggregation and Failover Support | Yes |
Wake on LAN | Yes |
Drives
Total Raw Capacity | None |
Type | None |
Flash Memory | None |
Computing
Processor | Intel Celeron J3455 Quad-Core |
Clock Speed | Base: 1.5GHz / Maximum Boost: 2.3 GHz |
Total Installed Memory | 2 GB DDR3L |