Please sign in so that we can notify you about a reply
Number of Bays | 2 x 2.5"/3.5" |
Media Card Slots | None |
Connections | 5 x USB Type-A (USB 3.1 / USB 3.2 Gen 1 (5 Gb/s)) 2 x HDMI Type-A (HDMI 1.4b) 2 x RJ45 (Gigabit Ethernet) 2 x 3.5 mm (Audio In) 1 x 3.5 mm (Audio Out) |
Compatible Drive Interface | SATA III |
Form Factor | Desktop |
RAID Modes | RAID 0, 1, JBOD, Single |
Hot-Swap Support | Yes |
Expansion Slots | 1 x PCIe 2.0 x2 |
Link Aggregation and Failover Support | Yes |
Wake on LAN | Yes |
Drives
Total Raw Capacity | None |
Type | None |
Flash Memory | None |
Computing
Processor | Intel Celeron J3455 Quad-Core |
Clock Speed | Base: 1.5GHz / Maximum Boost: 2.3 GHz |
GPU | Intel HD Graphics 500 |
Total Installed Memory | 2 GB DDR3L |
User-Replaceable Memory | 1 x 2 GB |
Maximum Memory Capacity | 8 GB |